| DAILY BALANCE | MINIMUM BALANCE REQUIRED | MINIMUM BALANCE TO EARN STATED APY | DIVIDEND RATE† | ANNUAL PERCENTAGE YIELD (APY) | DIVIDEND COMPOUNDED AND CREDITED | DIVIDEND PERIOD |
| $0.00 - $999.99 | $0.00 | $0.00 | 0.75% | 0.75% | Quarterly | Quarterly |
| $1,000.00 - $4,999.99 | $1,000.00 | $1,000.00 | 0.75% | 0.75% | Quarterly | Quarterly |
| $5,000.00 - $9,999.99 | $5,000.00 | $5,000.00 | 0.75% | 0.75% | Quarterly | Quarterly |
| $10,000.00 - $24,999.99 | $10,000.00 | $10,000.00 | 0.75% | 0.75% | Quarterly | Quarterly |
| $25,000.00 - $49,999.99 | $25,000.00 | $25,000.00 | 0.75% | 0.75% | Quarterly | Quarterly |
| $50,000.00 - $99,999.99 | $50,000.00 | $50,000.00 | 0.75% | 0.75% | Quarterly | Quarterly |
| $100,000.00 | $100,000.00 | $100,000.00 | 0.75% | 0.75% | Quarterly | Quarterly |
NexGen Savings
| DAILY BALANCE | MINIMUM BALANCE REQUIRED | MINIMUM BALANCE TO EARN STATED APY | DIVIDEND RATE† | ANNUAL PERCENTAGE YIELD (APY) | DIVIDEND COMPOUNDED AND CREDITED | DIVIDEND PERIOD |
| $5.00 - $1,000.00 | $5.00 | $5.00 | 5.10% | 5.00% | Quarterly | Quarterly |
| $1,000.01 & Greater | $1,000.01 | $1,000.01 | 0.75% | 0.75% | Quarterly | Quarterly |
Certificates of Deposit
| TERMS | 6 months | 12 months | 24 months | 36 months |
| MINIMUM BALANCE REQUIRED | $1,000 | $1,000 | $1,000 | $1,000 |
| DIVIDEND RATE† | * | * | * | * |
| ANNUAL PERCENTAGE YIELD (APY) | * | * | * | * |
| DIVIDEND PERIOD | Monthly | Monthly | Monthly | Monthly |
| DIVIDEND COMPOUNDED AND CREDITED | Monthly | Monthly | Monthly | Monthly |
Individual Retirement Accounts
Traditional, Roth Conversion and Roth Contribution Accounts
| IRA DAILY BALANCE | MINIMUM BALANCE TO EARN STATED APY | NOMINAL DIVIDEND RATE† | ANNUAL PERCENTAGE YIELD (APY) | DIVIDEND COMPOUNDED AND CREDITED | DIVIDEND POSTED |
| $50.00 - $999.99 | $50.00 | 0.80% | 0.80% | Quarterly | Quarterly |
| $1,000.00 - $4,999.99 | $1,000.00 | 0.85% | 0.85% | Quarterly | Quarterly |
| $5,000.00 - $9,999.99 | $5,000.00 | 0.85% | 0.85% | Quarterly | Quarterly |
| $10,000.00 - $24,999.99 | $10,000.00 | 0.90% | 0.90% | Quarterly | Quarterly |
| $25,000.00 - $49,999.99 | $25,000.00 | 0.90% | 0.90% | Quarterly | Quarterly |
| $50,000.00 - $99,999.99 | $50,000.00 | 1.00% | 1.00% | Quarterly | Quarterly |
| $100,000.00 | $100,000.00 | 1.10% | 1.11% | Quarterly | Quarterly |
As of 4/3/2023.
†Fees could reduce the earnings on the account. Refer to our Truth in Savings disclosure for additional information.
Coverdell Education Savings Account
| DIVIDEND RATE† | 0.80% |
| ANNUAL PERCENTAGE YIELD (APY) | 0.80% |
| MINIMUM OPENING BALANCE | $50.00 |
| MINIMUM BALANCE REQUIRED | $50.00 |
| MINIMUM BALANCE TO EARN STATED APY | $50.00 |
| DIVIDEND COMPOUNDED AND CREDITED | Quarterly |
| DIVIDEND PERIOD | Quarterly |
As of 4/3/2023.
†Fees could reduce the earnings on the account. Refer to our Truth in Savings disclosure for additional information.
Holiday Savings Club
| NOMINAL DIVIDEND RATE† | 2.00% |
| ANNUAL PERCENTAGE YIELD (APY) | 2.02% |
| MINIMUM OPENING BALANCE | $25.00 |
| DIVIDEND CALCULATION | Earned Daily |
| DIVIDEND POSTED | Last Day of Month |
| MATURITY | The 1st business day of November the balance will transfer to a designated account. |
| MAXIMUM DEPOSIT | $5,000.00 |

